The money from the UKG Charity Fund has been dispersed as follows.
The Henry Allen Trust (cheque presentation News story), £5,000
The Harley Staples Cancer Trust, (cheque presentation News story), £12,500
The Royal British Legion, (cheque presentation News story), £10,000
Little People UK, (cheque presentation News story), £2,310.72
ORH Charitable Fund, (cheque presentation News story), Kamran’s Ward, £5,000
Challenge and Adventure Isle of Wight, (cheque presentation News story),£2,000
In addition to the UK Garrison's nominated charities, we run the UKG Member Charity Fund. Setup in 2013 by our then Executive Office (now Captain of the Guard) Dave Bloor and current Command Officer Gary Hailes, the Fund invites UK Garrison members to nominate a charity close the their heart to receive support from the UKG Charity Fund. This year the UKG Member Charity Fund has provided £20,000 of support to charities across the UK.
The following charities have benefited from the Fund this year:
Nominating member | Charity | Donation |
---|---|---|
Gareth Blaken | Mosaic | £1000 |
Steve Hird | Sibes and Sled Dogs Husky Welfare | £1000 |
Neil Hodge | Dreams Come True | £1000 |
Dean Self | Velindre Cancer Charity Wales | £1000 |
Brad Small | NSPCC via Just Giving page | £1000 |
Loz Bevan | Severn Freewheelers | £1000 |
Rich Yeates | Holding On Letting Go | £500 |
Rich Yeates | Ruby Laura Young’s Journey via Just Giving page | £500 |
Graeme Clark | Spider-Dad | £1000 |
Richard Follows | The Studio ADHD Centre via Fundraising page | £1000 |
Diane Brown | Sally’s Cat Rescue | £1000 |
Claire Harber | Autoimmune Alopecia research UK via Fundraising page | £1000 |
Darren Phelps | The League of Friends of the Dilke Hospital | £1000 |
Steve Buckley | The British Heart Foundation | £1000 |
Rob Ledsom | Follow Your Dreams | £1000 |
Jo Marriot | Alexandra Bastedo’s charity ABC Animal Sanctuary | £1000 |
Claire Coulthard | Bluebell Wood Children’s Hospice | £1000 |
Simon Kane | Framework Housing Association | £1000 |
Ant Parker | MND Association | £1000 |
Dave Bloor | Wild Acre Rescue | £500 |
Gary Hailes | The Anna Scher Theatre | £500 |
Ian MacPherson | Leukemia and Lymphoma Research | £1000 |
In total, during 2014, the UK Garrison dispersed £56,810.72 from our Charity Fund, this figure includes some monies carried over from 2013.
* The UK Garrison Financial Year runs until 27/02/2015